Integrations
View available integrations.
Use any of our available integrations to connect to your data sources with minimal configuration.
Database integrations
Name | Description |
---|---|
AlloyDB for PostgreSQL | Google AlloyDB is a fully managed PostgreSQL-compatible database service. |
Athena | Amazon Athena is a fully managed service for querying your S3 data. |
AWS Redshift | Amazon Redshift is a fully managed, petabyte-scale data warehouse service. |
BigQuery | Google BigQuery is a fully-managed, serverless data warehouse. |
Cassandra | Apache Cassandra is an open-source NoSQL wide column database. |
Cosmos DB | Cosmos DB is a fully managed, serverless NoSQL database. |
Cloud Datastore | Cloud Datastore is a highly scalable NoSQL database for your web and mobile applications. |
CouchDB | Apache CouchDB lets you access your data from globally distributed server-clusters. |
DynamoDB | Amazon DynamoDB is a fully managed NoSQL database service. |
Elasticsearch | Elasticsearch is a distributed, RESTful search and analytics engine. |
Fauna | Fauna is a serverless database with a native GraphQL API. |
MongoDB | MongoDB is a general purpose, document-based, distributed database. |
MS SQL Server | Microsoft SQL Server is a relational database management system. |
MySQL | MySQL is an open-source relational database management system. |
Oracle | Oracle database is a relational multi-model database management system. |
PostgreSQL | PostgreSQL is an open-source relational database management system. |
Presto | Presto is an open source distributed SQL query engine. |
Redis | Redis is an open source, in-memory key–value data store. |
RethinkDB | RethinkDB is the first open-source, scalable JSON database. |
SAP HANA | SAP HANA (High-performance ANalytic Appliance) is a multi-model database that stores data in its memory instead of keeping it on a disk. |
Snowflake | Snowflake is a cloud data platform available globally on AWS, Azure, and GCP. |
Vertica | Vertica is a distributed, shared-nothing column-store DBMS. |
API integrations
Name | Description |
---|---|
Asana | Asana is a collaborative work management tool. |
AWS S3 | Amazon S3 is an object storage service with finely-tuned access controls. |
BigID | BigID’s data intelligence platform enables organizations to know their enterprise data and take action for privacy, protection, and perspective. |
CircleCI | A continuous integration and delivery platform for teams. |
Close | Close is a sales productivity platform with built-in calling, SMS, and email. |
Databricks | Databricks is a cloud-based data platform that can process large amounts of data. |
Datadog | Datadog is a monitoring service for cloud-scale applications. |
Firebase | Firebase provides a real-time database and back-end as a service. |
Firestore | Firestore is a NoSQL backend as a service from Firebase with realtime updates built in. |
Front | Front is a customer communication platform that combines emails, apps, and teammates into a single view. |
GitHub | GitHub provides a managed hosting solution for version control using Git. |
Google Cloud Storage | Globally unified, scalable, and highly durable object storage. |
Google Search Console | Google Search Console provides tools and reports for monitoring a site's performance in Google Search. |
Google Sheets | Google Sheets lets users create and collaborate on spreadsheets. |
GraphQL | GraphQL is a query language and runtime for your APIs. |
Google Maps | Google Maps is a web mapping platform for looking up location details and getting directions. |
gRPC | gRPC is an RPC framework for fast, efficient and safe communication between services. |
HubSpot | HubSpot is a leading customer management relationship (CRM) platform for marketing and sales. |
Jira | Jira is an issue tracking tool for agile development. |
Lambda | Amazon Lambda lets you run code without managing servers. |
OneSignal | A powerful API for developers to send mobile push notifications, web push, SMS, email & in-app messaging. |
OpenAPI | Connect Retool to any API with an OpenAPI spec. |
REST API | REST is an architectural style for building API endpoints. |
Salesforce | A leading customer relationship management (CRM) application. |
SendGrid | A customer communication platform for transactional and marketing email. |
Shopify | Shopify helps you create and manage e-commerce websites. |
Slack | Slack is a platform for team communication, with chat rooms organized by topic. |
SMTP | A generic SMTP resource for email communication. |
Stripe | Stripe is a suite of payment APIs that powers commerce for online businesses. |
Twilio | A powerful API for developers to send and receive SMS and voice calls. |
Zendesk | Zendesk makes software for success and support teams. |
Updated 11 days ago