Retool AI providers and models
Reference for all supported AI providers and models.
Retool supports a number of AI providers and their models for use with AI resource queries and agents. Agents only support models that allow tool creation. Refer to the following information to learn which models are supported with AI actions or agents.
OpenAI
- Retool-managed key
- Bring your own key
The following models are available with Retool-managed keys:
| Model | Resource queries | Agent support | Assist support | App building support |
|---|---|---|---|---|
| GPT Image 1 | ||||
| GPT Image 1 Mini | ||||
| GPT Image 1.5 | ||||
| GPT Image 2 | ||||
| GPT-3.5 Turbo | ||||
| GPT-4 | ||||
| GPT-4 Turbo | ||||
| GPT-4.1 | ||||
| GPT-4.1-mini | ||||
| GPT-4.1-nano | ||||
| GPT-4o | ||||
| GPT-4o-mini | ||||
| GPT-5 | ||||
| GPT-5.1 | ||||
| GPT-5.3 Codex | ||||
| GPT-5.4 | ||||
| GPT-5.5 | ||||
| o4-mini |
The following models are available with your own API key:
| Model | Resource queries | Agent support | Assist support | App building support |
|---|---|---|---|---|
| GPT Image 1 | ||||
| GPT Image 1 Mini | ||||
| GPT Image 1.5 | ||||
| GPT Image 2 | ||||
| GPT-3.5 Turbo | ||||
| GPT-4 | ||||
| GPT-4 Turbo | ||||
| GPT-4.1 | ||||
| GPT-4.1-mini | ||||
| GPT-4.1-nano | ||||
| GPT-4o | ||||
| GPT-4o-mini | ||||
| GPT-5 | ||||
| GPT-5-mini | ||||
| GPT-5-nano | ||||
| GPT-5.1 | ||||
| GPT-5.2 | ||||
| GPT-5.3 Codex | ||||
| GPT-5.4 | ||||
| GPT-5.5 | ||||
| o3 | ||||
| o3-mini | ||||
| o4-mini |
Anthropic
- Retool-managed key
- Bring your own key
The following models are available with Retool-managed keys:
| Model | Resource queries | Agent support | Assist support | App building support |
|---|---|---|---|---|
| Claude 3 | ||||
| Claude 3.5 Haiku | ||||
| Claude 3.7 Sonnet | ||||
| Claude Haiku 4.5 | ||||
| Claude Opus 4 | ||||
| Claude Opus 4.1 | ||||
| Claude Opus 4.5 | ||||
| Claude Opus 4.6 | ||||
| Claude Opus 4.7 | ||||
| Claude Opus 4.8 | ||||
| Claude Sonnet 4 | ||||
| Claude Sonnet 4.5 | ||||
| Claude Sonnet 4.6 |
The following models are available with your own API key:
| Model | Resource queries | Agent support | Assist support | App building support |
|---|---|---|---|---|
| Claude 3 | ||||
| Claude 3.5 Haiku | ||||
| Claude 3.7 Sonnet | ||||
| Claude Fable 5 | ||||
| Claude Haiku 4.5 | ||||
| Claude Opus 4 | ||||
| Claude Opus 4.1 | ||||
| Claude Opus 4.5 | ||||
| Claude Opus 4.6 | ||||
| Claude Opus 4.7 | ||||
| Claude Opus 4.8 | ||||
| Claude Sonnet 4 | ||||
| Claude Sonnet 4.5 | ||||
| Claude Sonnet 4.6 |
Google Gemini
- Bring your own key
The following models are available with your own API key:
| Model | Resource queries | Agent support | App building support |
|---|---|---|---|
| Gemini 2.0 Flash | |||
| Gemini 2.5 Flash | |||
| Gemini 2.5 Pro | |||
| Gemini 3 Flash (Preview) | |||
| Gemini 3 Pro Image | |||
| Gemini 3.1 Flash Image | |||
| Gemini 3.1 Flash-Lite (Preview) | |||
| Gemini 3.1 Pro (Preview) | |||
| Gemini 3.5 Flash |
Google Vertex AI
- Bring your own key
The following models are available with your own API key:
| Model | Resource queries | Agent support | App building support |
|---|---|---|---|
| Gemini 2.5 Flash | |||
| Gemini 2.5 Pro | |||
| Gemini 3 Flash (Preview) | |||
| Gemini 3.1 Flash-Lite (Preview) | |||
| Gemini 3.1 Pro (Preview) | |||
| Gemini 3.5 Flash |
Azure OpenAI
Rather than selecting from a predefined set of models, you create and deploy an Azure OpenAI service with a specific model. You then provide the endpoint and model name when configuring the API credentials. Refer to Connect to Azure OpenAI for how to get started.
Retool charges a flat-rate hourly fee with the self-managed LLM key model price for Azure OpenAI.
Amazon Bedrock
Amazon Bedrock is AWS's fully managed service that can be configured for different AI models, such as Anthropic models. The models available for use with Retool AI depend on the models you configure for Bedrock.
Custom AI provider
You can connect a custom AI provider to Retool that adheres to an OpenAI, Anthropic, Google, or Cohere schema.
Model usage and pricing
Retool's pricing for AI model usage differs between Retool features.
Assist pricing
Refer to the pricing page for information about Assist usage and pricing.
Retool Agents pricing
Usage for Retool Agents is measured by hour, and the hourly rate differs for Retool-managed LLMs and self-managed LLMs. Refer to the Agents billing and usage support documentation for more information.
- Retool-managed LLMs
- Self-managed LLMs
Retool provides access to OpenAI and Anthropic AI models for Agents with a Retool-managed key.
Retool uses an hourly rate for billable usage of managed LLM connections. The exact cost varies depending on provider costs, as shown in the table below.
You can provide your own authorization credentials for each AI provider and the models supported by Retool. Retool also supports the use of custom AI providers, allowing you to make use of many more models.
Once you are ready to use Retool Agents in a production environment, you must provide your own credentials. This ensures that your agents aren't restricted by the Retool-managed key limits.
To simplify billing, Retool charges a flat-rate hourly fee when using a self-managed LLM connection, as shown in the Self-managed LLM/key entry of the table below.
Refer to Agent usage for more information about Billing and usage for Retool Agents.