Self-hosted Retool Edge release 3.123
Release notes for the Self-hosted Retool 3.123 edge release.
Releases on the Edge channel occur weekly. Each release occurs one week after the equivalent release for cloud-hosted Retool.
Edge releases are available for organizations that want the latest features or to use closed beta functionality. Retool recommends most organizations use Stable releases unless you have a specific need for Edge releases and can keep your deployment up-to-date.
Retool supports only the most recent release on the Edge channel. As Edge releases are weekly, bug fixes and improvements are included in the next release. All previous releases are then considered deprecated.
Self-hosted Retool 3.123
No longer supported
Edge release notes
Bug fixes, improvements, and other incremental updates across all edge releases in this release.
| Type | Description |
|---|---|
| 3.123.011 changes↑ | |
| added | Added the Restore generated color option for Primary border and Secondary border in the theme editor. [#53386] |
| fixed | Fixed an issue where overwritten Retool Storage files could not have their public access changed. [#52965] |
| fixed | Fixed an issue with the theme editor where unsaved edits were discarded if the theme was renamed. [#53539] |
| fixed | Fixed an issue with custom components where new state properties weren`t properly recognized until a full page refresh. [#53584] |
| fixed | Fix an issue with query inputs in the Query Library. [#53700] |
| fixed | Fixed an issue where the Checkbox Tree component would render without a tree layout until a user interacts with it. [#53755] |
| improved | Improved the file upload error message in Retool Storage to include the maximum file size if the limit is exceeded. [#52963] |
| improved | Updated color inputs in the new Chart components to include color tokens from the theme. [#53592] |
| improved | Clarifies disabled tooltip for the "Upgrade components" menu item. [#53602] |
| changed | File input components now include Retool Storage queries. [#52901] |
| changed | Summary rows and number aggregation functions in the Table component now ignore null and undefined values. [#53774] |
| 11 changes | |