Self-hosted Retool Edge release 3.39
Release notes for the Self-hosted Retool 3.39 edge release.
Releases on the Edge channel occur weekly. Each release occurs one week after the equivalent release for cloud-hosted Retool.
Edge releases are available for organizations that want the latest features or to use closed beta functionality. Retool recommends most organizations use Stable releases unless you have a specific need for Edge releases and can keep your deployment up-to-date.
Retool supports only the most recent release on the Edge channel. As Edge releases are weekly, bug fixes and improvements are included in the next release. All previous releases are then considered deprecated.
Self-hosted Retool 3.39
No longer supported
Edge release notes
Bug fixes, improvements, and other incremental updates across all edge releases in this release.
| Type | Description |
|---|---|
| 3.39.024 changes↑ | |
| added | Added support for Anthropic AI models to the Generate image from text AI action. [#41708] |
| added | Added support for automatically granting Own access to organizations that use access control features. [#41402] |
| added | Added support for passing URL parameters to a workflow when triggered by a webhook event. [#41693] |
| added | Added support for sending audit log events to Datadog. [#41938] |
| added | Added the setGrouping() method to the Table component. [#41666] |
| added | Added the option to configure image columns in the Table component as editable and allow uploads. [#41820] |
| added | Added the option to specify user attributes when inviting users. [#41668] |
| fixed | Fixed an issue where AI actions using gemini-pro-vision may not work. [#41682] |
| fixed | Fixed an issue where app modals and frames may not close in the correct order. [#41541] |
| fixed | Fixed an issue where app protection may not preserve its functions. [#41570] |
| fixed | Fixed an issue where members of the default Viewers group may not be able to use all apps. [#41430] |
| fixed | Fixed an issue where the Disabled setting for the Signature Pad component would not work as expected. [#41590] |
| fixed | Fixed an issue where the Icon column type in the Table component would incorrectly display the Editable option. [#41623] |
| fixed | Fixed an issue where the Request access button may not appear if Disable Login with Email and Password is enabled. [#41509] |
| fixed | Fixed an issue where the Temperature AI action setting would be displayed for AI models that do not support it. [#41651] |
| fixed | Fixed an issue with custom domains in invite and password reset emails. [#41930] |
| fixed | Fixed an issue with link and button column text colors in the Table component. [#41608] |
| fixed | Fixed an issue with Log in with Apple in Retool Mobile. [#41853] |
| fixed | Fixed an issue with upgrading an existing space from YAML to Toolscript. [#41581] |
| removed | Removed the Starred items section from the Apps tab. Starred items now appear at the top of the list. [#41758] |
| improved | Improved built-in app templates to use newer components and layout functionality. [#41547] |
| improved | Improved Query Library button appearance in Safari. [#41832] |
| improved | Improved the appearance of in-app notifications. [#41342] |
| changed | Users cannot change their password if Disable Login with Email and Password is enabled. [#41898] |
| 24 changes | |