Self-hosted Retool Edge release 3.60
Release notes for the Self-hosted Retool 3.60 edge release.
Releases on the Edge channel occur weekly. Each release occurs one week after the equivalent release for cloud-hosted Retool.
Edge releases are available for organizations that want the latest features or to use closed beta functionality. Retool recommends most organizations use Stable releases unless you have a specific need for Edge releases and can keep your deployment up-to-date.
Retool supports only the most recent release on the Edge channel. As Edge releases are weekly, bug fixes and improvements are included in the next release. All previous releases are then considered deprecated.
Self-hosted Retool 3.60
No longer supported
Edge release notes
Bug fixes, improvements, and other incremental updates across all edge releases in this release.
| Type | Description |
|---|---|
| 3.60.032 changes↑ | |
| added | Added the Mobile Progress component. [#45679] |
| added | Added support to prevent enabling external apps. [#45537] |
| added | Added support for automatically creating an external apps folder when users opt into external apps. [#45407] |
| added | Added font size control to List boxes, Selects, Button Group, and File Dropzone components. [#44689] |
| added | Added font size controls and Option Text style options to Checkbox, Radio, and Switch components. [#44716] |
| fixed | Fixed an issue when uploading assets to blob storage buckets on self-hosted deployments. [#45707] |
| fixed | Fixed an issue where the popout editor for number style editors was not appearing. [#45669] |
| fixed | Fixed layout issues on the login page. [#45683] |
| fixed | Fixed an issue with the default error page`s height when embedded in a frame. [#45676] |
| fixed | Fixed an issue where the PAGE_EXPORT event had no description in the audit logs. [#45684] |
| fixed | Fixed an issue with login styles on small viewports. [#45660] |
| fixed | Fixed an issue where custom CSS in the SMTP email preview would incorrectly affect the outer editor by isolating styles within shadow DOM. [#45604] |
| fixed | Fixed an issue with pagination in the History panel. [#45653] |
| fixed | Fixed an issue where organization image blobs would not load for public apps. [#45634] |
| fixed | Fixed an issue where filters would be incorrectly cleared when removing filters above them. [#45534] |
| fixed | Fixed an issue where forms stopped aggregating null values. [#45568] |
| fixed | Fixed an issue where images uploaded for the Navigation component would not display in public apps. [#45615] |
| fixed | Fixed styling issues for protected apps. [#45627] |
| fixed | Fixed an issue with resource saves failing after restoring from a database dump. [#45611] |
| fixed | Fixed an issue where the Status Indicator add-on would overlay and visually cut off the Format button. [#45525] |
| fixed | Fixed an issue where the reset button only appeared when the first selected component was changed. [#45522] |
| fixed | Fixed an issue where the context menu wouldnt close when pressing del` on query tabs with references. [#45523] |
| fixed | Fixed an issue where SortList elements overflowed and overlapped when the container was scrolled. [#45508] |
| fixed | Fixed an issue where the theme editor inspector would sometimes crash when selecting multiple components. [#45415] |
| fixed | Fixed an issue where return 0 in the query editor did not display output correctly. [#45501] |
| fixed | Fixed an issue where uploading a file with a similar name would incorrectly rename it. [#45454] |
| improved | Improved ARIA labeling for Table and Row components to ensure correct accessibility attributes are set according to their selection states. [#45674] |
| improved | Improved error messages during two-factor authentication setup to display backend-provided messages. [#45680] |
| improved | Improved the maximum timeout for Loop Block v2 iterations to two minutes. [#45518] |
| improved | Improved visibility options for checkboxes in non-editable boolean fields in the Table component. [#45546] |
| improved | Improved the style and layout of the details pane, tooltips, and connection lines. [#45589] |
| improved | Improved startup time for the mobile app. [#45482] |
| 32 changes | |