Self-hosted Retool Edge release 3.163
Release notes for the Self-hosted Retool 3.163 edge release.
Releases on the Edge channel occur weekly. Each release occurs one week after the equivalent release for cloud-hosted Retool.
Edge releases are available for organizations that want the latest features or to use closed beta functionality. Retool recommends most organizations use Stable releases unless you have a specific need for Edge releases and can keep your deployment up-to-date.
Retool supports only the most recent release on the Edge channel. As Edge releases are weekly, bug fixes and improvements are included in the next release. All previous releases are then considered deprecated.
Self-hosted Retool 3.163
No longer supported
Edge release notes
Bug fixes, improvements, and other incremental updates across all edge releases in this release.
| Type | Description |
|---|---|
| 3.163.012 changes↑ | |
| added | Added updated_at and created_at timestamps to all accessRequests API endpoints. [#56702] |
| fixed | Fixed an issue where changing column width and editing a table cell threw an error, preventing proper cell editing. [#56639] |
| fixed | Fixed an issue where custom authentication may report an error during a non-auth step. [#56732] |
| fixed | Fixed URL escaping response for mobile redirects. [#56730] |
| fixed | Fixed alignment of icons in the settings page theme listing. [#56809] |
| fixed | Fixed an issue with persist row selection and server-side pagination that prevented batch unselection of rows. [#56608] |
| improved | Improved error messages to be more user-friendly. [#56753] |
| improved | Improved Android startup and runtime performance. [#56764] |
| improved | Improved readability of longer group names. [#56758] |
| changed | Changed component documentation links to reference the guide for the component when available, instead of the component reference. [#56769] |
| changed | Changed the order of State properties to be ordered alphabetically, case-insensitive. [#56805] |
| changed | Changed Boolean cells in the Table component to show with full opacity, regardless of whether they are editable. [#56790] |
| 12 changes | |