Self-hosted Retool Edge release 3.207
Release notes for the Self-hosted Retool 3.207 edge release.
Releases on the Edge channel occur weekly. Each release occurs one week after the equivalent release for cloud-hosted Retool.
Edge releases are available for organizations that want the latest features or to use closed beta functionality. Retool recommends most organizations use Stable releases unless you have a specific need for Edge releases and can keep your deployment up-to-date.
Retool supports only the most recent release on the Edge channel. As Edge releases are weekly, bug fixes and improvements are included in the next release. All previous releases are then considered deprecated.
Self-hosted Retool 3.207
No longer supported
Edge release notes
Bug fixes, improvements, and other incremental updates across all edge releases in this release.
| Type | Description |
|---|---|
| 3.207.010 changes↑ | |
| added | Added a visual indicator (dashed line) to the Table component's column headers with tooltips. [#60552] |
| added | Added support for wrapping column header text to the Table component. [#60619] |
| fixed | Fixed an issue where custom CSS was not preserved when converting an app to multipage. [#59699] |
| fixed | Fixed an issue with text overflow for property values and parameters. [#60574] |
| fixed | Fixed an issue where Select components would not display the option list correctly on mobile browsers. [#60322] |
| fixed | Fixed an issue that prevented restoring an older version of an app from the History tab. [#60765] |
| fixed | Fixed an issue that would cause data streaming functionality to fail. [#60836] |
| fixed | Fixed an issue where icons were not displaying properly. [#60848] |
| improved | Improved List Objects API to support include_inherited_access for apps. [#60630] |
| changed | Changed access restrictions for public apps in use by organizations that downgraded. [#60595] |
| 10 changes | |