Overview
Bootcamp provides a collection of connected labs representing a simulated mobility manufacturer. customer acquisition, service, and inventory management challenges are provided exercising the full capabilites of the Retool enterprise AppGen platform including:
- Retool Database
- Retool Apps with Assist
- Retool Workflows
- Retool Agents
- Retool Vectors
Perform the following labs in sequence:
| Image | Description | Lab |
|---|---|---|
![]() | Use Retool API to manage users. | Lab 0: Automating Retool |
![]() | Creating a customer app to capture reservations of the FM2 Electric Bike. | Lab 1: Customer app with reservation using canvas |
![]() | Develop an event workflow to capture significant telematic events from the FM2 Electric Bike. | Lab 2: Telematic event workflow |
![]() | Create a Service Agent to take a telematic event and automatically schedule a service appointment, assembly shipment and customer notification. | Lab 3: Service agent |
![]() | Extend the customer app to support service scheduling using AppGen via Assist. | Lab 4: Customer app with service scheduling using chat |
![]() | Leverage chat to create a Service technicican application using AppGen via Assist. | Lab 5: Service technician app using chat |
![]() | Create an Inventory Optimization Agent to work across supplier, inventory, and customer data to automate inventory replenishment. | Minihack: Inventory optimization agent |






